At Latitude 41° 13' S, Longitude 174° 55' E
For the year 165 B.E. (2009 A.D.)
Sunrise Sunset Date
-------- -------- -----------------------------
7:03 AM 8:01 PM `Alá' 1 (March 2) Monday
7:05 AM 7:59 PM `Alá' 2 (March 3) Tuesday
7:06 AM 7:57 PM `Alá' 3 (March 4) Wednesday
7:07 AM 7:56 PM `Alá' 4 (March 5) Thursday
7:08 AM 7:54 PM `Alá' 5 (March 6) Friday
7:09 AM 7:53 PM `Alá' 6 (March 7) Saturday
7:10 AM 7:51 PM `Alá' 7 (March 8) Sunday
7:11 AM 7:49 PM `Alá' 8 (March 9) Monday
7:13 AM 7:48 PM `Alá' 9 (March 10) Tuesday
7:14 AM 7:46 PM `Alá' 10 (March 11) Wednesday
7:15 AM 7:44 PM `Alá' 11 (March 12) Thursday
7:16 AM 7:43 PM `Alá' 12 (March 13) Friday
7:17 AM 7:41 PM `Alá' 13 (March 14) Saturday
7:18 AM 7:39 PM `Alá' 14 (March 15) Sunday
7:19 AM 7:38 PM `Alá' 15 (March 16) Monday
7:20 AM 7:36 PM `Alá' 16 (March 17) Tuesday
7:21 AM 7:34 PM `Alá' 17 (March 18) Wednesday
7:23 AM 7:33 PM `Alá' 18 (March 19) Thursday
7:24 AM 7:31 PM `Alá' 19 (March 20) Friday
\